Here is the comparison between two mid-range processors which are Snapdragon 4 Gen 1 vs Snapdragon 750G as we know both are 5G processors and neck to neck in pricing & performance, this comparison includes detailed specifications, CPU, and GPU benchmarks.
After reading this full comparison you won’t have any confusion between these two SoC, check the comparison below
Snapdragon 4 Gen 1 vs Snapdragon 750G specs comparison
Here we compare important parameters like CPU architecture, GPU specs, Display and camera support, Memory support, and more.

CPU Comparison
The Snapdragon 4 Gen 1 comes with the latest Cortex-A78 architecture with a 6nm fabrication process check the more specs below
Parameters | Snapdragon 4 Gen 1 | Snapdragon 750G |
---|---|---|
CPU Architecture | 2×2.0 GHz A78, 6×1.8 GHz A55 | 2×2.2 GHz-(Cortex A77), 6×1.7 GHz (Cortex A55) |
Cores | 8 | 8 |
Max frequency | 2.0 GHz | 2.2 GHz |
Instruction set | ARMv8.2-A | ARMv8.3-A |
Fabrication | 6 nm TSMC | 8 nm TSMC |
GPU Comparison
Both SoC have exact same GPU that is Adreno 619 so we can expect the same performance
GPU name | Adreno 619 | Adreno 619 |
Frequency | – | 825 MHz |
Architecture | Adreno 600 | Adreno 600 |
Execution units | 2 | 2 |
Shading units | 128 | 128 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 4 Gen 1 vs Dimensity 810 detailed comparison |
Snapdragon 4 Gen 1 vs Snapdragon 695 comparison |
Snapdragon 4 Gen 1 vs Dimensity 700 detailed comparison |
Memory and Storage
Snapdragon 750G SoC support UFS 3.0 storage whereas SD 4 Gen 1 didn’t support it, check the more specs below
Parameters | Snapdragon 4 Gen 1 | Snapdragon 750G |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 17 Gbit/s |
Memory size | 8 GB | 12 GB |
Storage type | UFS 2.2 | UFS 2.2, UFS 3.0 |
Display and Camera
Snapdragon 750G takes a huge lead in Camera and display support because of the 7 series processor, check the more specs below
NPU | Yes | Yes |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 120Hz at FHD+ | 120Hz at Full HD+, 60Hz at QHD |
10-bit support | Supported | Supported |
Max camera | 1x108MP | 1x192MP, 16MP+32MP |
Max Video capture | 1080P at 60FPS | 4K at 30FPS |
Video playback | 1080P at 60FPS | 4K at 30FPS |
HDR Video playback | Not supported | supported |
Connectivity
5G Modem | X51 | X52 |
5G Support | Yes | Yes |
4G | LTE Cat 18 | LTE cat 18 |
Download speed | up to 900Mbps | up to 1200Mbps |
Upload speed | 210 Mbps | 211Mbps |
Wi-Fi | 5 | 6 |
Bluetooth | 5.2 | 5.1 |
Snapdragon 4 Gen 1 vs Snapdragon 750G Benchmark comparison
Here we compare benchmark scores in two benchmarking applications which are Antutu 9 and GeekBench and these scores are taken from iQOO Z6 lite and OnePlus Nord CE
Antutu 9
Parameters | Snapdragon 4 Gen 1 | Snapdragon 750G |
---|---|---|
CPU | 114745 | 118970 |
GPU | 91484 | 94201 |
Memory | 68599 | 72135 |
UX | 109788 | 103252 |
Total score | 384616 | 388558 |
GeekBench 5
Single-Core | 620 | 639 |
Multi-Core | 1835 | 1828 |
Info
Class | Midrange | Midrange |
Announced | September 2022 | September 2020 |
Model number | SM4375 | SM7225 |
Qualcomm official page | Snapdragon 4 Gen 1 | Snapdragon 750G |
Conclusion
If we talk about performance then both processors are neck to neck whereas in other parameters like camera support, memory and storage, and connectivity Snapdragon 750G is far better than SD 4 Gen 1.