Here we bring the comparison between two mid-range processors which are Snapdragon 695 vs Helio G99 as we know it’s very close in pricing and performance, this comparison includes detailed specifications, CPU, and GPU benchmarks.
After reading this article you won’t have any further queries regarding this comparison check this detailed comparison given below
Snapdragon 695 vs Helio G99 specs comparison
Here we compare important parameters like CPU architecture, GPU specs, Display and camera support, Memory support, and more.

CPU Comparison
both SoC is very efficient due to their 6nm process but SD 695 comes with Cortex A78 cores, check the more details below
Parameters | Snapdragon 695 | Helio G99 |
---|---|---|
CPU Architecture | 2×2.2 GHz-Cortex A78, 6×1.7 GHz Cortex A55 | 4×2.2 GHz-Cortex A76, x2 GHz Cortex A55 |
Cores | 8 | 8 |
Max frequency | 2.2 GHz | 2.2 GHz |
Instruction set | ARMv8.2-A | ARMv8.2-A |
Fabrication | 6 nm TSMC | 6 nm TSMC |
GPU Comparison
Snapdragon 695 comes with a better GPU compared to Mediatek Helio G99, here is the detailed information
GPU name | Adreno 619 | Mali G57 MC2 |
Frequency | 840MHz | – |
Architecture | Adreno 600 | Valhall |
Execution units | 2 | 2 |
Shading units | 128 | 32 |
OpenCL version | 2.0 | 2.0 |
OpenGL version | 3.2 | 3.2 |
Vulkan API version | 1.1 | 1.1 |
DirectX version | 12 | 12 |
Related Posts: |
Snapdragon 695 vs Snapdragon 778G plus |
Snapdragon 4 gen 1 vs Snapdragon 680 |
Snapdragon 4 Gen 1 vs Snapdragon 695 comparison |
Memory and Storage
In RAM and storage support both CPUs are almost the same here are the more specs
Parameters | Snapdragon 695 | Helio G99 |
---|---|---|
Memory type | LPDDR4x | LPDDR4x |
Memory frequency | 2133 MHz | 2133 MHz |
Bus | 2×16 Bit | 2×16 Bit |
Max bandwidth | 17 Gbit/s | 17 Gbit/s |
Memory size | 8 GB | 10 GB |
Storage type | UFS 2.2 | UFS 2.2 |
Display and Camera
There is a difference in Video playback and video recording, Helio G99 supports 2k video recording whereas SD 695 only supports Full HD video recording
NPU | Yes | Yes |
Max resolution | 2520×1080 | 2520×1080 |
Max refresh rate | 120Hz at FHD+ | 120Hz at FHD+ |
10-bit support | Supported | Supported |
Max camera | 1x108MP | 1x108MP |
Max Video capture | 1080P at 60FPS | 2k at 30FPS |
Video playback | 1080P at 60FPS | 2k at 30FPS |
HDR Video playback | Not supported | supported |
Connectivity
5G Modem | X51 | – |
5G Support | Yes | No |
4G | LTE Cat 18 | LTE cat 13 |
Download speed | up to 900Mbps | up to 390Mbps |
Upload speed | 210 Mbps | 150Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.2 | 5.2 |
Snapdragon 695 vs Helio G99 Benchmark comparison
We compare benchmark scores in two benchmarking applications which are Antutu 9 and GeekBench and these scores are taken from iQOO Z6 5G and Poco M5
Antutu 9
Parameters | Snapdragon 695 | Helio G99 |
---|---|---|
CPU | 123111 | 104360 |
GPU | 99923 | 79302 |
Memory | 70558 | 85994 |
UX | 116975 | 97681 |
Total score | 410567 | 367337 |
GeekBench 5
Single-Core | 675 | 545 |
Multi-Core | 1905 | 1836 |
Info
Class | Midrange | Midrange |
Announced | September 2022 | May 2022 |
Model number | SM4375 | – |
Qualcomm official page | Snapdragon 695 | Mediatek Helio G99 |
Conclusion
As we know Snapdragon 695 is a 5G processor and it gives you better performance compared to Helio G99 but both are very efficient SoC, if we talk about the price difference then SD 695 phones are $50 higher than Helio G99 phones.